Pricing
Static Payment's pricing is easy and straight forward. Simply choose a credit card merchant account, a check processing account or both. Next select the methods in which you would like to receive payments. Every Static Payment's account comes with unlimited users and online reporting all under a single platform.
| Setup | Monthly |
| Credit Card Merchant Account | Waived | $15.00 |
| Check Processing Account | Waived | $15.00 |
| Virtual Terminal | Included | Included |
| Desktop Terminal | $25.00 | Included |
| H50 Wireless Terminal | Included | $25.00 includes wireless service |
| P25 Terminal | Included | Included |
| Pocket POS | Included | $5.00 |
| Quickbooks Plug In | $199 | Included |
| Traditional Terminal | Included | Included |
| Secure Payment Form | $25.00 | Included |
| Online Bill Presentment and Payment | Contact for Pricing | Contact for Pricing |
| Shopping Carts | See list of compatible shopping carts | Included |
| Interactive Voice Response (IVR) | $150 Custom Script | Included |
| Checknique | Included | Included |
Card present rates 1.19% for qualified customers
Utility flat rates available
Non profits and churches .20% pass through
ACH/Check 21 transactions $.35 per transaction